Methyl Methacrylate Adhesives are structural adhesives that have exceptional toughness, and the ability to bond most plastics, composites, metals, and masonry.
| Part Number | PDF's | Description | Viscosity & Color |
Work Time |
Fixture Time |
Ultimate Strength |
| Extreme 300 | TECH DATA MSDS |
A fast setting, high strength, all-purpose structural adhesive for bonding metals and most plastics. Ideal for applications requiring a fast fixture time. Primer-less adhesion to metal. | 200,000 cps Natural Resin |
5-6 min | 10-15 min | Aluminum 3390 PSI Steel 3365 PSI Plastics* SF |
| Extreme 308 | TECH DATA MSDS |
A high strength, fast setting, non-yellowing white adhesive specially formulated for PVC foam board, PVC pipe, ABS, metal, and most other plastics. | 225,000 cps Colormatch White |
5-8 min | 10-15 min | PVC SF Aluminum 3390 PSI |
| Extreme 310 | TECH DATA MSDS |
Medium setting, structural adhesive offers outstanding adhesion to metals and plastics. Formulated for toughness and impact strength. Primer-less adhesion to metal. | 200,000 cps Natural Resin |
13-17 min | 45 min | Aluminum 3300 PSI Steel 4200 PSI Plastics* SF |
| Extreme 350 | TECH DATA MSDS |
A long open time, high viscosity system, ideal for large gap applications. Outstanding adhesions to fiberglass, most plastics and composites. Long working time for positioning parts, and large applications. | 300,000 cps White |
40-50 min | 2 hours | Aluminum 3390 PSI Steel 2340 PSI Plastics* SF |
| Extreme 5315HS | TECH DATA MSDS |
250,000 cps Straw or Black |
4-5 min | 15 min | Aluminum 4150 PSI Steel 5000 PSI Plastics 4800 PSI |
|
| Extreme 5375HS | TECH DATA MSDS |
190,000 cps Straw or Black |
25-30 min | 2 hours | Plastics 4800 PSI |
